Transport Facilities at Keystone School of Engineering
Keystone School of Engineering provides reliable and safe transport services for students and staff. Our fleet of buses ensures timely pick-up and drop facilities covering various parts of the city and nearby towns, making the daily commute hassle-free and comfortable.
Key Features
- Well-maintained buses with experienced drivers and support staff
- Covers major city locations and suburban areas
- Affordable transport fees with convenient payment options
- Strict adherence to safety and traffic regulations
Transport Routes
Route 1
Sr. No. | Pickup Point | Distance (Km) |
---|---|---|
1 | Warje Bridge | 18 |
2 | Wadgaon Bridge | 17 |
3 | Mawle Bridge | 15 |
4 | Sakrai Chowk | 10.5 |
5 | Bhattiza Vidyapesth | 16.5 |
6 | Radunavati | 10 |
7 | Bibrewadi | 10 |
8 | Gangadham Chowk | 11 |
9 | Jyoti Hotel | 9 |
10 | Sheetal Petrol Pump | 8.5 |
11 | Khadi machine Chowk | 7 |
12 | Bisoli | 5 |
Route 2
Sr. No. | Pickup Point | Distance (Km) |
---|---|---|
1 | Swargate | 14 |
2 | Shaniyarayada | 17 |
3 | RTO Chowk | 16 |
4 | KEM Hospital | 15 |
5 | Manapeth | 15 |
6 | 7 Love Chowk | 15.5 |
7 | Golbar madan | 12 |
8 | Pool Gate | 13 |
9 | Lulla Nagar Chowk | 10 |
10 | Jyoti Hotel | 9 |
11 | NIBM Chowk | 8.5 |
12 | Undri Chowk | 4 |
Route 3
Sr. No. | Pickup Point | Distance (Km) |
---|---|---|
1 | Washoli | 17 |
2 | Mundhawa Bridge | 15 |
3 | Mazaroatta | 11 |
4 | Hadansar Gadital | 9.5 |
5 | Bhekaraj Nagar | 7 |
6 | Mantarwadi | 5 |
Transport Fees
Distance Range | Fees (per year) |
---|---|
0-5 Km | Rs. 15000 |
5-10 Km | Rs. 23000 |
10-15 Km | Rs. 29100 |
>15 Km | Rs. 32000 |

