Department of Electronics & Telecommunication Engineering
Keystone School of Engineering
Academic Year 2026-27 | Semester I
Please select a class from the dropdown to view timetable
SE E&TC | SEM: I | AY: 2025-26
(Batch-wise Practical Sessions)
| TIME/DAY | MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|---|
| 08:00 - 09:00 AM | S1 EEA S2 DE S3 DSA |
S1 DSA S2 EEA S3 EC |
S1 EC S2 DSA S3 DE |
EM-III | S1 DE S2 EC S3 EEA |
|
| 09:00 - 10:00 AM | DE | |||||
| 10:00 - 10:15 AM | SHORT BREAK | |||||
| 10:15 - 11:15 AM | EC | EM-III | EM-III | EC | DE | |
| 11:15 - 12:15 PM | DE | EC | DSA | EM-III | UHV | |
| 12:15 - 01:00 PM | LUNCH BREAK | |||||
| 01:00 - 02:00 PM | OE | DE | OE | DSA | EM-III | |
| 02:00 - 03:00 PM | UHV | CEP | OE | DSA | EC | |
Faculty Details
| Subject | Faculty |
|---|---|
| Electronic Circuits (EC) | Prof. Rupali Nale |
| Engineering Mathematics-III (EM-III) | Prof. Sushma Lakade |
| Digital Electronics (DE) | Prof. Kiran Ghate |
| Open Elective-I (OE) | Prof. Poonam Nazirkar |
| Data Structure & Algorithms (DSA) | Prof. Kalyani Wagh |
| Engineering Economics & Application (EEA) | Prof. Deepali Misal |
| Universal Human Values (UHV) | Prof. Sharwari Kulkarni |
| Community Engagement Project (CEP) | Prof. Kiran Ghate |
Class Coordinator: Prof. Kiran Ghate
TE E&TC | SEM: I | AY: 2025-26
(Batch-wise Practical Sessions)
| TIME/DAY | MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|---|
| 08:00 - 09:00 AM | DC | DBM | DC | MC | JAVA | |
| 09:00 - 10:00 AM | DC | DBM | MC | DBM | DC | |
| 10:00 - 10:15 AM | SHORT BREAK | |||||
| 10:15 - 11:15 AM | T1 MC T2 DC T3 DBM |
T1 DBM T2 SD T3 JAVA |
T1 SD T2 MC T3 DC |
T1 JAVA T2 DBM T3 SD |
T1 DC T2 JAVA T3 MC |
|
| 11:15 - 12:15 PM | ||||||
| 12:15 - 01:00 PM | LUNCH BREAK | |||||
| 01:00 - 02:00 PM | JAVA | JAVA | EFT | EFT | MC | |
| 02:00 - 03:00 PM | JAVA | MC | EFT | EFT | DBM | |
Faculty Details
| Subject | Faculty |
|---|---|
| Digital Communication (DC) | Prof. Poonam Nazirkar |
| Electromagnetic Field Theory (EFT) | Prof. Rajesh Barapate |
| Database Management (DBM) | Prof. Suvarna Phule |
| Microcontroller (MC) | Prof. Deepali Misal |
| Fundamentals of JAVA Programming (JAVA) | Prof. Kalyani Wagh |
| Skill Development (SD) | Prof. Kiran Ghate |
Class Coordinator: Prof. Kalyani Wagh
BE E&TC | SEM: I | AY: 2026-27
(Batch-wise Practical Sessions)
| TIME/DAY | MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|---|
| 10:00 - 11:00 AM | B1 MIoT | B1 VLSI | B1 RMT | B1 CC | PRO | |
| 11:00 - 12:00 PM | B1 MIoT | B1 VLSI | B1 RMT | B1 CC | PRO | |
| 12:00 - 12:15 PM | SHORT BREAK | |||||
| 12:15 - 01:15 PM | RMT | CC | MIoT | DL | PRO | |
| 01:15 - 02:15 PM | CC | RMT | RMT | CC | PRO | |
| 02:15 - 03:00 PM | LUNCH BREAK | |||||
| 03:00 - 04:00 PM | VLSI | MIoT | DL | VLSI | PRO | |
| 04:00 - 05:00 PM | PRO | MIoT | DL | VLSI | PRO | |
🔬 Laboratory Allocation
- RMT Lab: Computer Lab 1 (Data Structure Lab)
- CC Lab: Computer Lab 2 (OOP Lab)
- VLSI Lab: Computer Lab 1 (Data Structure Lab)
- MIoT Lab: IoT Lab
🏫 Classroom Allocation
- Theory Classes (01:00–03:00): Classroom No. 10
- Theory Classes (10:15–12:15): Classroom No. 9
Subjects & Faculty
| Subject | Faculty |
|---|---|
| Radiation & Microwave Theory (RMT) | Prof. Rajesh Barapate |
| VLSI Design and Technology (VLSI) | Prof. Sharwari Kulkarni |
| Cloud Computing (CC) | Prof. Rupali Nale |
| Elective 3- Modernized IoT (MIoT) | Prof. Umarani Suryawanshi |
| Elective 4-Deep Learning (DL) | Dr. Varsha Kshirsagar |
| Project (PRO) | Prof. Kalyani Wagh (Coordinator) |
Class Coordinator: Prof. Rupali Nale